The numbers don’t lie
72 Caesar dressings from 16 brands, compared at the same 2 tbsp (30 g). Every figure comes off a published label.
“Typical Caesar” is the median of 72 products, not a selected example. Every figure is per 2 tbsp (30 g), so nothing here depends on whose serving size is smaller.
Every product below met all four of these tests, which were written down before any figure was compared:
Including the ones that did not make the summary above. A metric reaches the top of this page only if enough of the set reports it and the difference is big enough to be worth reading; everything else is here with the reason it was left out.
| Metric | Well Dressed | Typical Caesar | Range across the set | Reported by | Shown above |
|---|---|---|---|---|---|
| Protein per 100 calories | 12g | 0.7g | 0–8.1g | 71 of 72 | Yes |
| Protein | 6g | 1g | 0–2g | 72 of 72 | Yes |
| Calories | 50 | 120 | 0–189 | 72 of 72 | Yes |
| Total sugar | 0g | 1g | 0–2g | 72 of 72 | Yes |
| Added sugarnot shown | 0g | 1g | 0–2g | 33 of 72 | No |
| Sodiumnot shown | 290mg | 260mg | 7–435mg | 72 of 72 | No |
| Saturated fat | 0.5g | 1.6g | 0–3g | 71 of 72 | Yes |
| Total fat | 2.5g | 12g | 0–21.1g | 71 of 72 | Yes |
| Fibernot shown | 0g | 0g | 0–0.7g | 72 of 72 | No |
Why the rest were left out
What each ingredient list does and does not contain, matched against a fixed list of terms. A product with no ingredient list on record is counted as unknown, never as “doesn’t contain it”.
Named, with a link to the public record behind each one. Figures are per 2 tbsp (30 g); each product’s own declared serving may differ, and the record shows it.
| Well Dressed | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Lemon Parm Caesar Dressing (previous bottled recipe) | 50 | 6 | 12 | 0 | 290 | — |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Asian Caesar Dressing, Asian Caesar source ↗ | 90 | 1 | 1.1 | 1 | 420 | 2023-07-13 |
| Caesar Vinaigrette E.V.O.O. Dressing, Caesar Vinaigrette source ↗ | 70 | 0 | 0 | 2 | 339 | 2021-10-28 |
| Creamy Caesar Dressing source ↗ | 70 | 0 | 0 | 1 | 260 | 2021-10-28 |
| Creamy Caesar Dressing, Creamy Caesar source ↗ | 110 | 1 | 0.9 | 1 | 339 | 2021-10-28 |
| Dressing, Spicy Caesar source ↗ | 100 | 1 | 1 | 2 | 230 | 2021-10-28 |
| Spicy Caesar Dressing, Spicy Caesar source ↗ | 100 | 1 | 1 | 2 | 240 | 2021-10-28 |
| Wish-Bone Creamy Caesar Salad Dressing, 15 fl. oz. source ↗ | 101 | 0 | 0 | 1 | 284 | 2026-04-23 |
| Wish-Bone, Caesar Vinaigrette Dressing source ↗ | 70 | 0 | 0 | 2 | 330 | 2021-10-28 |
| Wish-Bone, Creamy Caesar Dressing source ↗ | 180 | 1 | 0.6 | 1 | 290 | 2021-10-28 |
| Wish-Bone, Ristorante Italiano Dressing, Creamy Peppercorn Caesar, Creamy Peppercorn Caesar source ↗ | 180 | 1 | 0.6 | 1 | 290 | 2021-10-28 |
| Wish-Bone, Spicy Caesar Dressing source ↗ | 100 | 1 | 1 | 2 | 230 | 2021-10-28 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| 1.5oz LITEHOUSE CAESAR DRESSING source ↗ | 143 | 0.7 | 0.5 | 0.7 | 164 | 2026-02-19 |
| Caesar Dressing, Caesar source ↗ | 110 | 1 | 0.9 | 1 | 290 | 2021-10-28 |
| Caesar Greek Yogurt Dressing, Caesar source ↗ | 60 | 2 | 3.3 | 1 | 240 | 2021-10-28 |
| Caesar Non-Dairy Dressing, Caesar source ↗ | 100 | 0 | 0 | 0 | 125 | 2022-12-22 |
| Litehouse, Caesar Dressing source ↗ | 140 | 0 | 0 | 0.7 | 174 | 2021-10-28 |
| Litehouse, Opa, Caesar Dressing, Greek Yogurt, Greek Yogurt source ↗ | 70 | 2 | 2.9 | 1 | 250 | 2021-07-29 |
| Organic Caesar Dressing source ↗ | 100 | 0 | 0 | 1 | 96 | 2022-12-07 |
| Parmesan Caesar Dressing, Vinaigrette source ↗ | 100 | 1 | 1 | 1 | 260 | 2021-07-29 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Caesar Dressing, Caesar source ↗ | 119 | 0.7 | 0.6 | 0.7 | 258 | 2020-07-30 |
| Cardini'S, Caesar Dressing, Garlic, Lemon source ↗ | 87 | 1 | 1.1 | 1 | 223 | 2019-04-01 |
| Creamy Caesar Dressing source ↗ | 58 | 1 | 1.7 | 1 | 242 | 2023-06-29 |
| Creamy Caesar Dressing, Creamy Caesar source ↗ | 126 | 1 | 0.8 | 1.9 | 396 | 2021-10-28 |
| Marzetti, Organic Caesar Dressing source ↗ | 140 | 0 | 0 | 1 | 250 | 2021-10-28 |
| Pfeiffer, Caesar Dressing source ↗ | 87 | 1 | 1.1 | 1.9 | 281 | 2021-10-28 |
| Supreme Caesar Dressing source ↗ | 145 | 1 | 0.7 | 1 | 269 | 2023-06-29 |
| Supreme Caesar Dressing, Supreme Caesar source ↗ | 155 | 1 | 0.7 | 1 | 269 | 2023-06-29 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Cardini's Caesar Dressing 1 Gallon Bottle source ↗ | 150 | 1 | 0.7 | 0 | 200 | 2025-08-21 |
| Dressing, Caesar Vinaigrette source ↗ | 58 | 1 | 1.7 | 1.9 | 435 | 2021-10-28 |
| Original Caesar Dressing source ↗ | 145 | 1 | 0.7 | 0 | 207 | 2023-07-13 |
| Original Caesar Dressing, Original Caesar source ↗ | 145 | 1 | 0.7 | 0 | 176 | 2022-12-22 |
| Red Jalapeno Caesar Dressing, Red Jalapeno Caesar source ↗ | 145 | 0 | 0 | 1 | 207 | 2021-10-28 |
| The Original Caesar Dressing source ↗ | 155 | 0 | 0 | 0 | 259 | 2023-08-31 |
| Three Cheese Caesar Dressing, Cheese source ↗ | 145 | 1 | 0.7 | 0 | 186 | 2023-07-13 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Asiago Caesar with Garlic 100% Extra Virgin Olive Oil Dressing, Asiago Caesar with Garlic source ↗ | 160 | 1 | 0.6 | 0 | 339 | 2022-12-22 |
| Caesar Avocado Oil & Extra Virgin Olive Oil Dressing, Caesar source ↗ | 160 | 0 | 0 | 0 | 220 | 2022-12-22 |
| Caesar Dressing source ↗ | 150 | 1 | 0.7 | 1 | 339 | 2021-10-28 |
| Creamy Caesar Dressing, Creamy Caesar source ↗ | 160 | 1 | 0.6 | 0 | 339 | 2023-11-16 |
| Dressing, Caesar source ↗ | 140 | 1 | 0.7 | 0 | 280 | 2021-07-29 |
| Newman'S Own, Caesar Dressing source ↗ | 150 | 1 | 0.7 | 1 | 339 | 2021-10-28 |
| Newman'S Own, Organics Dressing, Caesar source ↗ | 140 | 1 | 0.7 | 0 | 280 | 2021-07-29 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Caesar Dressing, Caesar source ↗ | 120 | 0 | 0 | 1 | 321 | 2021-03-19 |
| Caesar with Olive Oil Dressing source ↗ | 124 | 1 | 0.8 | 1 | 300 | 2023-06-29 |
| Caesar with Parmesan Vinaigrette, Caesar with Parmesan source ↗ | 56 | 0 | 0 | 0.9 | 327 | 2022-01-06 |
| Classic Caesar Dressing, Classic Caesar source ↗ | 124 | 1 | 0.8 | 1 | 309 | 2022-01-06 |
| Creamy Caesar Dressing source ↗ | 145 | 1 | 0.7 | 1 | 321 | 2021-03-19 |
| Creamy Parmesan Caesar Dressing, Creamy Parmesan Caesar source ↗ | 130 | 1 | 0.8 | 1 | 351 | 2022-01-06 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Caesar Dressing, Caesar source ↗ | 126 | 1 | 0.8 | 1.9 | 387 | 2023-11-16 |
| Creamy Caesar Dressing source ↗ | 170 | 1 | 0.6 | 1 | 260 | 2019-04-01 |
| Creamy Caesar Dressing, Creamy Caesar source ↗ | 112 | 1.4 | 1.3 | 1.4 | 306 | 2023-03-16 |
| Creamy Caesar with Roasted Garlic Dressing, Creamy Caesar with Roasted Garlic source ↗ | 155 | 1 | 0.7 | 0 | 269 | 2023-11-16 |
| Tableside Caesar Dressing, Tableside Caesar source ↗ | 155 | 1 | 0.7 | 1 | 435 | 2023-11-16 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Caesar Dressing source ↗ | 110 | 1 | 0.9 | 1 | 160 | 2022-05-23 |
| Caesar Dressing, Caesar source ↗ | 100 | 0 | 0 | 0 | 170 | 2023-01-26 |
| Panera Bread, Southwest Caesar Dressing source ↗ | 120 | 1 | 0.8 | 1 | 140 | 2021-10-28 |
| Southwest Caesar Dressing source ↗ | 120 | 1 | 0.8 | 1 | 140 | 2021-10-28 |
| Southwest Caesar Dressing, Southwest Caesar source ↗ | 120 | 1 | 0.8 | 1 | 170 | 2022-05-23 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Annie's Organic Caesar Dressing source ↗ | 100 | 1 | 1 | 0 | 150 | 2025-07-24 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Creamy Caesar Organic Dressing, Creamy Caesar source ↗ | 189 | 0 | 0 | 0 | 189 | 2023-11-16 |
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Caesar Dressing, Caesar source ↗ | 0 | 0 | — | 0 | 260 | 2021-10-28 |
These 9 products met the category but do not count toward the figures above. Leaving a competitor out moves every number in our favour, so each one is named here with the reason. They are in the downloadable data too — put them back and the comparison is still there to check.
| Product | Cal | Protein | Protein/100 cal | Sugar | Sodium | Label |
|---|---|---|---|---|---|---|
| Cardini's — Light Caesar Dressing source ↗ | 80 | 1 | 1.2 | 0 | 180 | 2023-07-13 |
| Girard's — Light Caesar Dressing, Light Caesar source ↗ | 77 | 1 | 1.3 | 1.9 | 357 | 2021-10-28 |
| Ken's Steak House — Ken'S, Light Options, Dressing, Caesar, Caesar source ↗ | 80 | 1 | 1.2 | 1 | 321 | 2023-04-27 |
| Ken's Steak House — Lite Creamy Caesar Dressing, Lite Creamy Caesar source ↗ | 87 | 1 | 1.1 | 1 | 330 | 2023-11-16 |
| Kraft — Creamy Caesar Dressing, Lite source ↗ | 34 | 0.9 | 2.5 | 2.6 | 231 | 2021-03-19 |
| Marzetti — Light Parmesan Caesar Vinaigrette source ↗ | 58 | 1 | 1.7 | 1 | 357 | 2023-06-29 |
| Marzetti — Light Supreme Caesar Dressing, Light Supreme Caesar source ↗ | 68 | 1 | 1.4 | 1 | 290 | 2021-07-29 |
| Newman's Own — Newman'S Own, Lighten Up!, Light Caesar Dressing source ↗ | 70 | 1 | 1.4 | 2 | 381 | 2021-10-28 |
| Wish-Bone — Wish-Bone Light Creamy Caesar Salad Dressing, 15 fl. oz. source ↗ | 60 | 0 | 0 | 1 | 230 | 2026-08-20 |
Every number on this page, every source link, every collection date, the products that were excluded and the metrics that were dropped — in one file. Nothing is held back for the summary.
Comparison built and published by Shelfwyze from Well Dressed’s own label and USDA FoodData Central (Branded Foods). Data collected from labels published between 2019-04-01 and 2026-04-23. Brand names and product names are the trademarks of their respective owners, used here to identify the products compared. None of those companies took part in this comparison, reviewed it, or is associated with Well Dressed.